MOLOKAI CLIMATE INFORMATION
Molokai weather is wonderful year round, with temperatures averaging about 75°F and rarely going 6 or 7 degrees above or below.. In winter (Dec. thru Mar.), the night time temperatures may drop to the lower 60s and you’re more likely to experience a rainy day.
Spring, summer and fall are all very similar with warm days (up to 85°F) cooled by the trade winds and pleasant evenings in the mid to lower 70s. However, on those days when the trade winds are calm, the heat and humidity will both rise a notch or two.
Climate data from the Molokai Airport. Located at about 21.15°N 157.10°W.
Height about 449 feet / 137m above sea level. Measurements are prior 25 year averages.
Average
Maximum Temperature
°C | °F | |
Jan | 25.2 | 77.4 |
Feb | 25.2 | 77.4 |
Mar | 25.8 | 78.4 |
Apr | 26.3 | 79.3 |
May | 27.5 | 81.5 |
Jun | 28.3 | 82.9 |
Jul | 28.9 | 84.0 |
Aug | 29.6 | 85.3 |
Sep | 29.7 | 85.5 |
Oct | 29.0 | 84.2 |
Nov | 27.5 | 81.5 |
Dec | 26.0 | 78.8 |
Year | 27.5 | 81.5 |
Average
Minimum Temperature
°C | °F | |
Jan | 17.8 | 64.0 |
Feb | 17.5 | 63.5 |
Mar | 18.1 | 64.6 |
Apr | 19.0 | 66.2 |
May | 19.8 | 67.6 |
Jun | 20.9 | 69.6 |
Jul | 21.5 | 70.7 |
Aug | 21.7 | 71.1 |
Sep | 21.6 | 70.9 |
Oct | 21.2 | 70.2 |
Nov | 20.1 | 68.2 |
Dec | 18.6 | 65.5 |
Year | 19.8 | 67.6 |
Average
Rainfall
mm | inches | |
Jan | 107.8 | 4.2 |
Feb | 85.7 | 3.4 |
Mar | 78.7 | 3.1 |
Apr | 55.9 | 2.2 |
May | 33.3 | 1.3 |
Jun | 12.1 | 0.5 |
Jul | 18.4 | 0.7 |
Aug | 17.6 | 0.7 |
Sep | 21.4 | 0.8 |
Oct | 57.5 | 2.3 |
Nov | 85.1 | 3.4 |
Dec | 114.1 | 4.5 |
Year | 688.6 | 27.1 |
Sunrise/Sunset Times
Sunrise 1st | Sunrise 15th | Sunset 1st | Sunset 15th | |
Jan | 7:05am | 7:08am | 5:58pm | 6:07pm |
Feb | 7:05am | 6:58am | 6:19pm | 6:26pm |
Mar | 6:49am | 6:37am | 6:33pm | 6:38pm |
Apr | 6:21am | 6:09am | 6:43pm | 6:47pm |
May | 5:58am | 5:50am | 6:53pm | 6:59pm |
Jun | 5:46am | 5:46am | 7:06pm | 7:11pm |
Jul | 5:50am | 5:55am | 7:14pm | 7:13pm |
Aug | 6:02am | 6:07am | 7:07pm | 6:58pm |
Sep | 6:12am | 6:15am | 6:44pm | 6:31pm |
Oct | 6:19am | 6:24am | 6:16pm | 6:04pm |
Nov | 6:31am | 6:39am | 5:52pm | 5:47pm |
Dec | 6:49am | 6:57am | 5:45pm | 5:49pm |
Current Conditions
Ultraviolet Cautions
The tropical sun can be extremely intense, so exercise caution. Load up on the heavy duty sun-screen. As little as 30 minutes in the summer sun can result in a very bad burn. The table below shows approximate annual days per each UV level.
Annual Days per UV Level
UV Rating | Approx. Days/Year |
11-13 Extreme | 120 |
8-11 Very High | 110 |
6-8 High | 60 |
3-6 Moderate | 75 |
Another way to look at it.
Season | Approx. Time Frame | UV Rating |
Summer | Mid-March – Mid-September | 11-13 Extreme |
Fall | Mid-September – Mid-November | 6-11 High-Very High |
Winter | Mid-November – Mid-February | 3-6 Moderate |
Spring | Mid-February – Mid-March | 6-11 High-Very High |